产品参数
Product parameter
型号 Model | 内径 Inner Diameter | 外径 Outer Diameter | 长度 Length | 重量 weight | 工作压力 Working Pressure | 爆破压力 Burst Pressure |
mm | mm | m | kg | MPa/PSI | MPa/PSI | |
FY-W-020A | 14 | 19 | 50 | 8 | 10 | 40 |
FY-W-020B | 16 | 21 | 50 | 9 | 10 | 40 |
FY-W-020C | 20 | 26 | 50 | 13 | 10 | 40 |
FY-W-020D | 25 | 31 | 50 | 16 | 10 | 40 |
产品解刨图
Product displaning diagram