产品参数
Product parameter
型号 Model | 内径 Inner Diameter | 外径 Outer Diameter | 长度 Length | 重量 weight | 工作压力 Working Pressure | 爆破压力 Burst Pressure |
mm | mm | m | kg | MPa/PSI | MPa/PSI | |
FY-W-016A | 14 | 18 | 50 | 8 | 8 | 30 |
FY-W-016B | 16 | 20 | 50 | 9 | 8 | 30 |
FY-W-016C | 20 | 25 | 40 | 11 | 8 | 30 |
FY-W-016D | 25 | 30 | 40 | 14 | 8 | 30 |
产品解刨图
Product displaning diagram